45-17-006 York Family Tradition
CLASS A Saturday, Jun 17 2017 1:00 PM (Rank: W/L - H2H - OvrAvg - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Gary Currier 62.20 4 450026 ME 6 2 295 199 0 0.02- 320 62.19
2. Rod Blood 56.97 9 450059 ME 5 3 311 189 0 2.09 320 59.06
3. Ron Knowles 57.76 8 450260 ME 4 3 267 164 1 0.81 280 58.57
4. Sonny Allen 51.31 14 450141 ME 4 3 243 148 0 1.54 280 52.86
5. Paul Nelson 61.27 5 450240 ME 3 4 245 165 1 2.35- 280 58.93
6. Maynard Warman 66.17 0 450160 ME 3 4 206 156 0 10.46- 280 55.71
7. Marc Ritchie 59.81 6 450143 ME 2 5 227 154 1 4.81- 280 55.00
8. John Alley 50.67 15 450121 ME 2 5 241 129 0 4.60- 280 46.07
CLASS B Saturday, Jun 17 2017 1:00 PM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. John Leach 38.22 0 450010 ME 7 0 246 139 0 4.94 322 43.17
2. Larry Davis 43.57 0 450165 ME 6 1 240 140 0 5.38 286 48.95
3. Neil Kenney 36.25 0 350261 FL 5 2 210 115 0 6.02 272 42.28
4. David Gallant Sr. 49.48 0 450004 ME 4 3 193 102 0 10.85- 264 38.64
5. Judson Holmquist 36.16 0 450016 ME 2 5 190 118 0 1.90 310 38.06
6. Ron Thibeault 43.17 0 450028 ME 2 5 191 117 0 5.43- 310 37.74
7. Kevin Harriman 34.34 0 470040 NH 1 6 163 104 0 3.02- 332 31.33
8. Robin Haley 33.50 0 450265 ME 1 6 152 97 0 4.64- 336 28.87
CLASS C Saturday, Jun 17 2017 8:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Clarence Ward 32.29 0 450268 ME 6 2 268 110 0 2.08- 364 30.22
2. Rob Card 29.89 0 450022 ME 5 3 215 106 0 2.15- 382 27.75
3. Jessica Tesseo 31.85 0 450245 ME 4 3 234 113 0 2.60 328 34.45
4. Mike Tesseo 30.39 0 450122 ME 4 3 230 102 0 2.09 314 32.48
5. David Bither 30.07 0 450067 ME 3 4 189 91 0 1.64- 320 28.44
6. Paul Dube 28.65 0 450095 ME 3 4 171 75 0 3.82- 302 24.83
7. Joe Carson 28.35 0 450079 ME 2 5 163 76 0 2.68- 296 25.68
8. Lenny Duprey 26.66 0 450053 ME 2 5 167 64 0 5.47- 302 21.19
CLASS D Saturday, Jun 17 2017 8:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. David Brown 25.08 0 450006 ME 5 1 211 84 0 7.22 260 32.31
2. Brian Luce 24.52 0 450038 ME 4 2 172 86 0 6.63 276 31.16
3. Mike Knox 26.47 0 450227 ME 4 2 163 76 0 0.86 278 27.34
4. Robert Wood 26.33 0 450023 ME 3 3 176 68 0 0.58- 264 25.76
5. Lindsay Davis 23.60 0 450157 ME 3 3 162 59 0 1.61 234 25.21
6. Robert Eldridge 26.65 0 450080 ME 1 5 137 77 0 0.64- 296 26.01
7. Paul Pontbriand 22.90 0 450051 ME 1 5 127 40 0 7.75- 264 15.15
CLASS E Saturday, Jun 17 2017 8:00 AM (Rank: W/L - Rgr% - H2H - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. Lincoln Bither 19.89 0 450211 ME 5 0 169 47 0 3.84 198 23.74
2. David Cyr 22.76 0 450136 ME 4 1 159 56 0 2.92 218 25.69
3. Jeffrey Feyler 13.01 0 450044 ME 3 2 114 37 0 5.30 202 18.32
4. Colby Card 7.12 0 450267 ME 1 4 108 41 0 9.54 246 16.67
5. Leslie Currier 12.86 0 450099 ME 1 4 85 19 0 4.75- 234 8.12
6. Stephen Widger 7.17 0 450124 ME 1 4 50 8 0 2.96- 190 4.21
welcome